e:cue SYMPL Core Sp is a stand-alone engine for e:cue SYMPHOLIGHT with SYMPL Nodes functioning as interfaces. It can run small to medium-sized SYMPHOLIGHT shows and control all the available SYMPL Nodes. Operating as an interface for the user, the Action Pad – an essential part of SYMPHOLIGHT – can employ all standard web browsers. The connection between Core Sp, external systems, and the Nodes is established via the common Ethernet network. Projects can be transferred to Core Sp from a SYMPHOLIGHT PC version or via web interface.
IC: AM430280035

Tender Text
Functional DALI lighting setup with one Core Sp and several
Nodes (example):
Dynamic DMX / e:pix lighting setup with one Core Sp and several Nodes (example):
| Dimensions (W x H x D) | 71.5 x 90.5 x 62 mm / 2.81 x 3.56 x 2.44 in (without fastening clip) |
| Weight | 170 g / 0.37 lb |
| Power Supply | 24 … 48 V DC on terminal plug or PoE IEEE 802.3af on RJ45 |
| Power Consumption | Max. 12 W incl. external USB load |
| Operating Temperature | -20 … 40 °C / -4 … 104 °F |
| Storage Temperature | -20 … 70 °C / -4 … 158 °F |
| Electrical Safety | SELV |
| Operating/Storage Hum. | 0 … 80% non-condensing |
| Protection Class | IP20 |
| Housing Material | Self extinguishing blend PC/ABS UL document E140692 |
| Mounting | on 35 mm DIN rails (EN 60715) Width: 4 units |
| Certification | CE, ETL, UKCA |
| Cooling | Fanless, Convection cooling |
| User Interface | 4 LEDs (Master/Slave, Error/Status,Ethernet, Power) 1 button |
| System Interface | 1 x e:net/Ethernet, RJ45 CAT5 shielded USB 2.0 Type A |
| Mass memory | microSD card |
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?