Tiny Stand-alone engine for e:cue Sympholight.
Competitive solutions for smaller projects
坚固耐用的高性能服务器,预装 Sympholight 和 LAS。专为控制中小型项目而设计。
预装 Sympholight 和 LAS 的高性能服务器。专为控制大中型项目而设计。
不折不扣,发挥最大性能。适用于中型到超大型项目的实时视频捕捉功能
我们的照明引擎是高性能服务器,预装了 SYMPHOLIGHT 和照明应用套件(LAS)软件,专为控制大型复杂项目而设计。作为一个中央控制单元,这种多功能服务器在协调项目中的所有设备和灯具时,可确保不间断运行。
e:cue 服务器范围具有可扩展性,可满足任何项目要求。
| Functions & Performance | SYMPL Core Sp | LCE3MX | LCE 4 | LCE 4 turbo |
|---|---|---|---|---|
| Max Pixel (RGB or RGBW) with SYMPHOLIGHT* | up to 5,000 | up to 50,000 | up to 3,000,000 | up to 3,000,000 |
| Max Pixel (RGB or RGBW) with Lighting Application Suite* | - | up to 10,000 | up to 22,000 | up to 2,000,000 (Emotion FX) |
| Max DALI Devices with SYMPHOLIGHT* | 256 Ballasts 64 DALI groups (virtual) 42 DALI buttons 42 PIR motion sensors 42 Light sensors | 512 Ballasts 64 DALI groups (virtual) 84 DALI buttons 84 PIR motion sensors 84 Light sensors | 3072 Ballasts 128 DALI groups (virtual) 168 DALI buttons 168 PIR motion sensors 168 Light sensors | 3072 Ballasts 128 DALI groups (virtual) 18 DALI buttons 168 PIR motion sensors 168 Light sensors |
| License | SYMPHOLIGHT | SYMPHOLIGHT & Lighting Application Suite | SYMPHOLIGHT & Lighting Application Suite | SYMPHOLIGHT & Lighting Application Suite & Emotion FX |
| Operating System | Linux | Windows 10 | Windows 11 | Windows 11 |
| Special | Standalone device with embedded SYMPHOLIGHT | Fanless operation | - | Optimized for video capturing (Emotion FX) |
| Mounting | DIN rail | Wall mounting or DIN rail (not included) | in 19-inch rack with rails | in 19-inch rack with rails |
| Direct User Interface | - | - | - | - |
| Virtual User Interface | Configuration website & ActionPad | Configuration website (SYMPHOLIGHT) & ActionPad | Configuration website (SYMPHOLIGHT) & ActionPad | Configuration website (SYMPHOLIGHT) & ActionPad |
| Ethernet Ports | 1 | 2 | 2 | 2 |
| Direct Relay Out | - (add. SYMPL relay Node) | - (add. SYMPL relay Node) | - (add. SYMPL relay Node) | - (add. SYMPL relay Node) |
| Digital Dry Contact | - | - | - | - |
| Typical Power Consumption | 7 W | 60 W | 115 W | 115 W |
| Power Supply | external 24-48 V DC (not included) or PoE | external 12 V DC (not included) | 200 - 240 V AC, 50/60 Hz | 200 - 240 V AC, 50/60 Hz |
*基于DALI 或 DMX 灯具的项目测量,不混合使用(例如,5000 RGB 像素或 256 DALI 镇流器)。中等复杂的 SYMPHOLIGHT 工作流程布局,利用 e:cue 输出设备(如 SYMPL 或 Butler range)进行罕见的实时计算(如传感器测量数据)。最多可并行运行 2 个视频序列。
注意: 带有许多并行运行序列/提示列表和复杂工作流程、触发器、逻辑和脚本方案的高复杂度节目文件可能会减少输出通道和设备的数量。请联系您的 e:cue 合作伙伴,了解更多详情和其他服务器配置。我们很乐意协助您为您的项目选择最佳解决方案。