IC: CL23100278755

Specification Sheets
| Dimensions (W x H x D) | 145.4 x 90 x 66.4 mm / 5.72 x 3.54 x 2.61 in | ||||||||
| Weight | 180 g | ||||||||
| Material | PC | ||||||||
| Mounting | On 35 mm DIN rail (EN 60715) | ||||||||
| Installation condition | Indoor | ||||||||
| Certificates | CE, UKCA, DALI-2, RoHS | ||||||||
| Electrical information | |||||||||
| Input Power | 100 … 240 V AC, 50/60 Hz | ||||||||
| Power Consumption | max. 0.96 W (when relay contact closes or opens) | ||||||||
| Control | DALI | ||||||||
| Stripping Length | 6 … 7 mm / 0.24 … 0.28 in | ||||||||
| Interface Specifications | |||||||||
| Input | 1 x DALI, wire gauge: 1 … 4 mm² | ||||||||
| Output |
4 x relay, NC, volt-free, wire gauge: 2.5 mm² (modifiable according to real application) switching voltage: max. 250 V AC / 30 V DC 4 DALI addresses
1 x DALI, wire gauge: 1 … 4 mm² |
||||||||
| Environment | |||||||||
| Operating Temperature Range | -25 … 50 °C / -13 .. 122 °F | ||||||||
| Operating Humidity | 5 … 95% (non condensing) | ||||||||
| Storage Temperature Range | -25 … 50 °C / -13 .. 122 °F | ||||||||
| Storage Humidity | 5 … 95% (non condensing) | ||||||||
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?