IC: AM466320055

Specification Sheets
| Dimensions (W x H x D) | 83 x 83 (67 x 67) x 21 mm / 3.27 x 3.27 (2.64 x 2.64) x 0.83 in |
| Cutting Hole | 70 … 73 mm / 2.76 .. 2.87 in |
| Material / Color | ABS / White |
| Wire Gauge | 0.2 … 1.3 mm2 |
| Stripping Length | 7 … 9 mm / 0.28 … 0.35 in |
| Certificates | CE, UKCA, DALI-2, RoHS |
| Electrical information | |
| Power Supply | DALI Bus |
| Max. DALI Current Draw | 6 mA |
| Control | DALI |
| Marking Terminals | DA, DA |
| Motion Detection Indicator | Red (motion detection) |
| DALI Indicator | Green (DALI) |
| Sensing | |
| Motion Detection (62386 – 303) |
PIR sensor |
| Light Sensor (62386 – 304) |
Event: 0 … 1000 Lux (10 bit), resolution: 10 Lux |
| Mounting Height | recommended height: 2.5 m / 8.2 ft |
| Detection Angle | 130 ° |
| Function | Configurable |
| Environment | |
| Operating Temperature Range | 0 … 40 °C / 32 .. 104 °F indoor use only |
| Operating Humidity | 0 … 95% (non condensing) |
| Storage Temperature Range | -20 … 70 °C / -4 … 158 °F |
| Storage Humidity | 15 … 90% (non condensing) |
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?