IC: CL23100278855

Specification Sheets
| Dimensions (W x H x D) | 53 x 110 x 65 mm / 2.09 x 4.33 x 2.56 in |
||||
| Weight | 180 g | ||||
| Material | PC | ||||
| Mounting | On 35 mm DIN rail (EN 60715) | ||||
| Installation condition | Indoor | ||||
| Certificates | CE, UKCA, DALI-2, RoHS | ||||
| Electrical information | |||||
| Input Power | 100 … 240 V AC, 50/60 Hz | ||||
| Power Consumption | max. 0.96 W (when relay contact closes or opens) | ||||
| Control | DALI | ||||
| Stripping Length | 6 … 7 mm / 0.24 … 0.28 in | ||||
| Interface Specifications | |||||
| Input | 1 x DALI, wire gauge: 0.5 … 2.5 mm² | ||||
| Output |
4 x relay, NC, volt-free current: 4 x 12 A switching voltage: max. 250 V AC / 30 V DC
|
||||
|
wire gauge: 2.5 mm² 4 DALI addresses 1 x DALI, wire gauge: 0.5 … 2.5 mm² |
|||||
| Environment | |||||
| Operating Temperature Range | 0 … 45 °C / 32 … 113 °F | ||||
| Operating Humidity | 5 … 95% (non condensing) | ||||
| Storage Temperature Range | -20 … 50 °C / -4 … 122 °F | ||||
| Storage Humidity | 5 … 95% (non condensing) | ||||
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?