IC: CL23100280155

Specification Sheets
| Dimensions (W x H x D) | 170 x 53.4 x 28 mm / 6.69 x 2.09 x 1.1 in |
| Weight | 170 g |
| Power input | 12 … 48 V DC (4-pin terminal) |
| Operating Temperature | -20 … 50 °C / -4 … 122 °F |
| Storage Temperature | -40 … 85 °C / -40 … 185 °F |
| Operating Humidity | 5 … 95% RH, non-condensing |
| Housing | PC |
| Certification | CE, UKCA, RoHS, UL Listing pending |
| Input | 1 x DMX512 / RDM (3-pin terminal), isolated, surge protected |
| Output | 1 x DMX512 / RDM (3-pin terminal) for chaining multiple devices (max. 256), isolated, surge protection 4 x constant current channel (5-pin terminal) + connector: identical to input voltage – connector: low side switch |
| Output current | 100 … 700 mA per channel, selectable with 10mA increment |
| Output voltage |
3 … 12V @ 12V input, |
| Output power | 1.2 … 25.2 W @ 700 mA per channel |
| Output dimming curve gamma | 0.1 … 9.9 |
| Connection type | Spring terminal connectors |
Looking for more information on Traxon e:cue lighting fixtures and controls,
or need assistance in a specific region?